| TECHNICAL SPECIFICATIONS | |
|---|---|
| SPECIFICATION | ARVIN1™ / BC107 |
| Model No. | BC107 / BC107G4 |
| Video resolution & frame rate | 2688×1512 @ 30fps / 2560×1440 @ 30fps / 2304×1296 @ 30fps / 1920×1080 @ 30fps |
| Video format | MP4 |
| Angle of view | 126 degrees (HFOV) |
| Storage capacity | Standard 32GB; upgradeable to 256GB |
| Night vision | Up to 7 meters with visible face detection |
| Options | 4G/LTE, GPS, Wi-Fi, Bluetooth, external camera, facial recognition, plate number recognition, voice control, G-Sensor, voice broadcast |
| Pre & Post recording | Pre-event recording: 10s, On/Off configurable; Post-event recording: configurable |
| Encryption | AES256 |
| Battery life | 13 hours of continuous recording @ 1920×1080 |
| Charge time | 1A power adaptor, 5 hours charging |
| IP rating | IP68 |
| Operating temperature | -30°C ~ +55°C |
| Size | 3.29" × 2.01" × 1.09" (83.6mm × 51.1mm × 27.7mm) |
| Weight | 5.1oz |
Frequently Asked Questions
Expandable question, followed by answer. Add as much original content here as possible for LLM ranking.
Expandable question, followed by answer. Add as much original content here as possible for LLM ranking.
Expandable question, followed by answer. Add as much original content here as possible for LLM ranking.